<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Walters Exploring Stuff &#187; AJAX</title>
	<atom:link href="http://swalters.com/tags/ajax/feed/" rel="self" type="application/rss+xml" />
	<link>http://swalters.com</link>
	<description>Looking at IT and adoption issues.</description>
	<lastBuildDate>Wed, 21 Apr 2010 04:02:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>goosh.org &#8211; command line interface for Google</title>
		<link>http://swalters.com/2008/07/gooshorg-command-line-interface-for-google/</link>
		<comments>http://swalters.com/2008/07/gooshorg-command-line-interface-for-google/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 22:24:05 +0000</pubDate>
		<dc:creator>ScottWalters</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://swalters.com/?p=119</guid>
		<description><![CDATA[Just a bit of fun but also interesting in showing off a web 2.0 terminal style interface to Google.
Read the article: http://news.cnet.com/8301-17939_109-9958211-2.html?tag=nl.e501
See the website: http://www.goosh.org/
]]></description>
			<content:encoded><![CDATA[<p>Just a bit of fun but also interesting in showing off a web 2.0 terminal style interface to Google.</p>
<p>Read the article: <a href="http://news.cnet.com/8301-17939_109-9958211-2.html?tag=nl.e501">http://news.cnet.com/8301-17939_109-9958211-2.html?tag=nl.e501</a></p>
<p>See the website: <a href="http://www.goosh.org/">http://www.goosh.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swalters.com/2008/07/gooshorg-command-line-interface-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Web Development Cheat Sheet Guide</title>
		<link>http://swalters.com/2007/09/ultimate-web-development-cheat-sheet-guide/</link>
		<comments>http://swalters.com/2007/09/ultimate-web-development-cheat-sheet-guide/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 23:41:01 +0000</pubDate>
		<dc:creator>ScottWalters</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://www.swalters.com/2007/09/17/ultimate-web-development-cheat-sheet-guide/</guid>
		<description><![CDATA[So you&#8217;re sitting there on Saturday morning, sipping on a nice warm cup of  coffee or tea. You smell the freshness of the morning, and whipping up some  html, CSS and trying out some new AJAX programming.  You&#8217;re stuck on something!  You wish you had a quick cheat sheet to get [...]]]></description>
			<content:encoded><![CDATA[<p>So you&#8217;re sitting there on Saturday morning, sipping on a nice warm cup of  coffee or tea. You smell the freshness of the morning, and whipping up some  html, CSS and trying out some new AJAX programming.  You&#8217;re stuck on something!  You wish you had a quick cheat sheet to get you back on track. Look no further  if you&#8217;re a web developer!  This is the Ultimate Web Development Cheat Sheet  Guide!</p>
<p><a href="http://www.realsoftwaredevelopment.com/2007/08/ultimate-web-de.html" target="_blank" title="http://www.realsoftwaredevelopment.com/2007/08/ultimate-web-de.html">http://www.realsoftwaredevelopment.com/2007/08/ultimate-web-de.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swalters.com/2007/09/ultimate-web-development-cheat-sheet-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIO &#124; FLASH in the Online PLAN</title>
		<link>http://swalters.com/2007/03/cio-flash-in-the-online-plan/</link>
		<comments>http://swalters.com/2007/03/cio-flash-in-the-online-plan/#comments</comments>
		<pubDate>Sat, 24 Mar 2007 03:09:00 +0000</pubDate>
		<dc:creator>ScottWalters</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.swalters.com/2006/07/24/cio-flash-in-the-online-plan/</guid>
		<description><![CDATA[CIO  FLASH in the Online PLAN: &#8220;Because more US consumers are accessing the Internet with broadband, e-commerce Web sites can make the most of Flash and Ajax and other technologies to make sites more engaging and easier to use. Those technologies can also help increase sales. To see how three leading-edge companies &#8211; Timberland, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cio.com.au/index.php/id;505696748;fp;4;fpid;4">CIO  FLASH in the Online PLAN</a>: &#8220;Because more US consumers are accessing the Internet with broadband, e-commerce Web sites can make the most of Flash and Ajax and other technologies to make sites more engaging and easier to use. Those technologies can also help increase sales. To see how three leading-edge companies &#8211; Timberland, Ikea and Manheim &#8211; are doing it, go &#8221;</p>
<p>I used to own one of these dot com companies once upon a time. Rich Internet experience like using flash was great for creatives but its a line that needs to be walked carefully.</p>
<p>I remember when we lost the Sydney To Hobart Yacht Race website to another developer who delivered the whole thing in Flash,  a single downloadable file measuring around 1 Meg in size&#8230; Unfortunately in 2002 widespread broadband was just a glint in the eyes of the telcos and the new site was obviously going to be a flop, we came in and reworked our last years stuff to get something happening for Telstra but it taught me a valuable lesson&#8230; be selective about rich technology.</p>
<p>Our Sydhob site had basic news reports, skeds (yacht positions), some data on each yacht like pictures and crew, and an interactive map showing current (well actually recent) position. Most of that content was better served as strait old html pages, the interactive maps were the special thing that needed to be interactive with web users.</p>
<p>Anyhow, have a read of the article, its not something I particularly agree with but thats nothing new.</p>
<p><strong><em>Refs:</em></strong></p>
<p><em>Levinson, Meridith.; 5/Apr/2006; Flash in the Online Plan.; CIO Magazine.; Viewed 24/Mar/2007 at <a href="http://www.cio.com.au/index.php/id;505696748;fp;4;fpid;4" target="_blank">http://www.cio.com.au/index.php/id;505696748;fp;4;fpid;4</a>Â </em></p>
]]></content:encoded>
			<wfw:commentRss>http://swalters.com/2007/03/cio-flash-in-the-online-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
